Bolsa Chica surf report
Bolsa Chica surf report, buoys and tides
Bolsa Chica has its own local response to swell, wind and tide. Compare this beach with the regional hub buoys before planning a session.
How to read this coverage
This page brings together surf, swell and wave conditions for Bolsa Chica surf report, buoys and tides. SwellOracle separates real instrument observations from marine model points so you can understand what you are seeing before making a decision. Current coverage includes 18 recent observations and 0 model points; availability can vary by source and update time.
- Check the timestamp and source before comparing readings.
- Combine height, period and direction with your coastline orientation.
- Use models as context, not as an automatic substitute for a real buoy.
How to read this beach
Read height, period and direction together, check the observation time and distinguish physical observations from models.
Finish with local wind, tide, orientation, visible conditions and official warnings.
Available coverage
Latest regional observation:
History is enabled gradually when reusable, correctly identified observations are available. Models and references without a stored series keep their own page, but do not show historical charts.
Reference tides
Check predicted high- and low-tide times for the reference port station.
Source: Local port tide service. Times refer to the reference station and may differ from a nearby beach. Open source
Beaches to compare
Use this table as local context: the same buoy can translate differently depending on exposure, shelter and bottom.
| Beach | Exposure | Break | Reference |
|---|---|---|---|
| Bolsa Chica | SW / W | Beachbreak | Regional hub |
Visual check and warnings
Complete the table with a local visual check and official warnings before entering the water.
Regional buoy and conditions table
Compare every station included in this hub by timestamp, source, height, period and direction. Physical stations and models are labelled separately.
| Reference | Source | Updated | Height | Period | Direction |
|---|---|---|---|---|---|
| Capistrano Beach Nearshore, CA (284)Physical station | NOAA/NDBC | 2026-07-20T21:56:00 UTC | 3.6 ft (1.1 m) | 13 s | SSW |
| Del Mar Nearshore, CA (153)Physical station | NOAA/NDBC | 2026-07-20T21:56:00 UTC | 3.6 ft (1.1 m) | 11 s | — |
| Green Beach Offshore, CA (271)Physical station | NOAA/NDBC | 2026-07-20T22:00:00 UTC | 4.3 ft (1.3 m) | 10 s | SSW |
| Leucadia Nearshore, CA (262)Physical station | NOAA/NDBC | 2026-07-20T21:56:00 UTC | 3 ft (0.9 m) | 17 s | SW |
| Long Beach Channel, CA (215)Physical station | NOAA/NDBC | 2026-07-20T21:56:00 UTC | 3.6 ft (1.1 m) | 13 s | — |
| Mission Bay West, CA (220)Physical station | NOAA/NDBC | 2026-07-20T21:56:00 UTC | 5.2 ft (1.6 m) | 10 s | — |
| NOAA LJPC1Physical station | NOAA/NDBC | 2026-07-20T22:20:00 UTC | 2.6 ft (0.8 m) | 10 s | — |
| Oceanside Offshore, CA (045)Physical station | NOAA/NDBC | 2026-07-20T22:26:00 UTC | 3.6 ft (1.1 m) | 11 s | S |
| Point Loma South, CA (191)Physical station | NOAA/NDBC | 2026-07-20T21:56:00 UTC | 5.2 ft (1.6 m) | 10 s | SSW |
| Red Beach Nearshore, CA (264)Physical station | NOAA/NDBC | 2026-07-20T22:00:00 UTC | 3.6 ft (1.1 m) | 17 s | SW |
| SAN CLEMENTE BASIN - 27NM SE Of San Clemente Is, CAPhysical station | NOAA/NDBC | No recent reusable reading | No recent reusable reading | — | — |
| San Pedro South, CA (213)Physical station | NOAA/NDBC | 2026-07-20T21:56:00 UTC | 3 ft (0.9 m) | 13 s | — |
| San Pedro, CA (092)Physical station | NOAA/NDBC | 2026-07-20T21:56:00 UTC | 2.3 ft (0.7 m) | 13 s | S |
| Santa Monica Basin - 33NM WSW of Santa Monica, CAPhysical station | NOAA/NDBC | 2026-07-20T22:10:00 UTC | 1.7 ft (0.5 m) | 10 s | SW |
| Santa Monica Bay, CA (028)Physical station | NOAA/NDBC | 2026-07-20T21:56:00 UTC | 3.3 ft (1 m) | 11 s | — |
| SCRIPPS Nearshore, CA (201)Physical station | NOAA/NDBC | 2026-07-20T21:56:00 UTC | 2 ft (0.6 m) | 10 s | — |
| Topanga Nearshore, CA (103)Physical station | NOAA/NDBC | 2026-07-20T21:30:00 UTC | 2.6 ft (0.8 m) | 10 s | SSW |
| Torrey Pines Outer, CA (100)Physical station | NOAA/NDBC | 2026-07-20T21:56:00 UTC | 4.6 ft (1.4 m) | 11 s | — |
No numeric difference is calculated when either source has no reading.
Buoy and history FAQs
What buoy information is available for Bolsa Chica surf report, buoys and tides?
The published catalog includes 18 physical or reference stations and 0 model points for this region. Each source identifies its provider, location, data type and history status so observations are not mixed with estimates.
Why do some buoys have no historical charts?
Charts appear only when SwellOracle has a stored series of reusable, correctly identified observations. A station can keep its information page even when there is not yet a sufficient series for a chart.
What is the difference between a physical buoy and a marine model?
A physical buoy or station represents instrument measurements. A marine model estimates conditions at a grid point. Use observations as local confirmation and models as spatial context rather than treating them as equivalent sources.
How should swell height, period and direction be interpreted?
Read all three variables together: height describes the size of the signal, period helps explain its energy and direction shows where it comes from. Coastline shape, depth and local exposure can change what reaches the beach.
Keep tracking your buoys without missing a reading
Open the map, save your favorite buoys and get more context when you decide when to check conditions.
Practical takeaway
Use the hub buoys as offshore context and translate the signal to Bolsa Chica's local exposure.